



FOR SALE AND LEASE
820 SF | ||
1,150 SF | ||
1,200 SF - 9,830 SF | ||
2,400 SF | ||
820 SF | ||
3,168 SF | ||
5,000 SF | ||
5,196 SF | ||
5,618 SF | ||
7,654 SF | ||
12,000 SF | ||
5,000 - 15,000 SF | ||
20,422 SF | ||
25,000 SF |

GENERAL PROPERTIES |
"Serving Only Commercial Clients"





820 SF | ||
1,150 SF | ||
1,200 SF - 9,830 SF | ||
2,400 SF | ||
820 SF | ||
3,168 SF | ||
5,000 SF | ||
5,196 SF | ||
5,618 SF | ||
7,654 SF | ||
12,000 SF | ||
5,000 - 15,000 SF | ||
20,422 SF | ||
25,000 SF |

GENERAL PROPERTIES |
"Serving Only Commercial Clients"
